PLEASE READ THE IMPORTANT NOTES AT THE BOTTOM OF EACH LIST - THEY WILL CLARIFY SOME THINGS FOR YOU
Bob Akmens Sports is very proud that in the 3+ decades they've been in business, they have finished #1 in more categories of more documented handicapping contests than any other sports service ever - dead or alive.
That number currently stands at 187 - and counting.
We could make a highlight-film with our accomplishments but consider just these few events to start:
WE WON THE FIRST REGULAR-SEASON BASEBALL CONTEST EVER FOR SPORTS SERVICES - AND THE LAST ONE, AS WELL!
WE WON THE FIRST REGULAR-SEASON HOCKEY CONTEST EVER FOR SPORTS SERVICES - AND THE LAST ONE, AS WELL!
BOB AKMENS SPORTS HAS FINISHED #1 IN 6 STRAIGHT HOCKEY HANDICAPPING CONTESTS - THAT'S AN ACCOMPLISHMENT THAT'S BEYOND AMAZING.
WE RECENTLY ADDED BOTH BEST WIN-PERCENTAGE & MOST BANKROLL WON FOR THE EXCITING NBA PLAYOFFS AT THE SPORTS EYE, WINNING ANOTHER TITANIUM AWARD, AND BEING #1 IN 3 CATEGORIES AT THE SPORTS MONITOR CONTEST.
AND WE WON THE VERY FIRST CONTEST THE LAS VEGAS SPORTS MONITOR HAS EVER HAD: #1 IN THE 2008 MLB POST-SEASON CHAMPIONSHIP.
REALIZE THAT WE'VE DONE SOMETHING NO ONE ELSE HAS EVER DONE IN THE SPORTS SERVICE BUSINESS: WE ARE THE DEFENDING NATIONAL HANDICAPPING CHAMPS IN BASEBALL, THE NFL, HOCKEY, AND THE NBA PLAYOFFS - ALL AT THE SAME TIME. THE 4 MAJOR SPORTS IN AMERICA & WE'RE THE DEFENDING CHAMPS IN ALL OF THEM SIMULTANEOUSLY. YOU HAVE NEVER SEEN THIS HAPPEN TO ANYONE BEFORE WE JUST DID THAT! IT'S A SPECTACULAR CROSS-SPORT PERFORMANCE.
We present those #1-finishes below arranged chronologically.
First, we list all 187 of them in the first table.
Then, we list them by individual sport:
FOOTBALL - 77 #1-CATEGORY FINISHES
BASEBALL - 39 #1-CATEGORY FINISHES
BASKETBALL - 41 #1-CATEGORY FINISHES
HOCKEY - 29 #1-CATEGORY FINISHES
SPECIAL AWARDS - 1 #1-CATEGORY FINISH
We hope we'll have many more #1-finishes in the years to come.
And we hope even more that you'll come along for the ride!
BOB AKMENS SPORTS
ALL-SPORTS
187 #1-FINISHES
IN DOCUMENTED, NATIONAL HANDICAPPING CONTESTS, BY CATEGORY
*PLEASE READ THE IMPORTANT NOTES AT THE BOTTOM OF THIS LIST - THEY WILL CLARIFY SOME THINGS FOR YOU
| SUMMARY OF RESULTS: | |
| 39 | BASEBALL #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 14 | NBA BASKETBALL #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 24 | COLLEGE BASKETBALL #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 41 | ALL BASKETBALL #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 29 | HOCKEY #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 39 | NFL FOOTBALL #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 22 | COLLEGE FOOTBALL #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 16 | OTHER FOOTBALL #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 77 | ALL FOOTBALL #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 1 | SPECIAL AWARDS #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
| 187 | ALL SPORTS COMBINED #1 FINISHES (NUMBER OF DIFFERENT CATEGORIES) |
ALL-SPORTS
187 #1-FINISHES
| YEAR | MONTH | MONITOR | SPORT | SEASON | FINISH | CONTEST CATEGORY |
| 2008 | NOV | LAS VEGAS SPORTS MONITOR |
HANDICAPPER OF THE WEEK AWARD |
ALL-SPORTS | #1 |
INAGURAL HANDICAPPER-OF-THE-WEEK AWARD, 10/27/08 TO 11/2/08 |
| 2008 | NOV | LAS VEGAS SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | MOST NET UNITS / PROFIT WON |
| 2008 | NOV | LAS VEGAS SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | HIGHEST WIN-PERCENTAGE, 100% |
| 2008 | AUG | THE SPORTS MONITOR | FOOTBALL: AFL | POST-SEASON | #1 | HIGHEST WIN-PERCENTAGE, ALL PLAYS |
| 2008 | AUG | THE SPORTS MONITOR | FOOTBALL: AFL | POST-SEASON | #1 | MOST NET WINNERS, ALL PLAYS |
| 2008 | AUG | THE SPORTS MONITOR | FOOTBALL: AFL | POST-SEASON | #1 | HIGHEST RETURN-ON-RISK, ALL PLAYS (AN ASTOUNDING +100%) |
| 2008 | AUG | THE SPORTS MONITOR | FOOTBALL: AFL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS |
| 2008 | AUG | THE SPORTS MONITOR | FOOTBALL: AFL | POST-SEASON | #1 | BEST WIN-PERCENTAGE, ALL SIDES-PLAYS, 100% |
| 2008 | AUG | THE SPORTS MONITOR | FOOTBALL: AFL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES-PLAYS |
| 2008 | AUG | THE SPORTS MONITOR | FOOTBALL: AFL | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOTALS-PLAYS, 100% |
| 2008 | AUG | THE SPORTS MONITOR | FOOTBALL: AFL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS-PLAYS |
| 2008 | AUG | THE SPORTS MONITOR | FOOTBALL: AFL | POST-SEASON | #1 | MOST NET WINNERS, ALL TOTALS-PLAYS |
| 2008 | JUN | THE SPORTS MONITOR | NBA HOOPS | POST-SEASON | #1 | MOST NET WINNERS, ALL PLAYS: +17.4 NET WINNERS |
| 2008 | JUN | THE SPORTS MONITOR | NBA HOOPS | POST-SEASON | #1 | BEST WIN-PERCENTAGE, ALL PLAYS COMBINED (MINIMUM: 15 PLAYS): 68.63% |
| 2008 | JUN | THE SPORTS MONITOR | NBA HOOPS | POST-SEASON | #1 | BEST WIN-PERCENTAGE, ALL SIDES-PLAYS (MINIMUM: 15 PLAYS): 68.96% |
| 2008 | JUN | THE SPORTS EYE | NBA HOOPS | POST-SEASON | #1 | MOST BANKROLL WON, ALL PLAYS - TITANIUM AWARD |
| 2008 | JUN | THE SPORTS EYE | NBA HOOPS | POST-SEASON | #1 | BEST WIN-PERCENTAGE, ALL PLAYS COMBINED: TITANIUM AWARD |
| 2008 | JUN | THE SPORTS MONITOR | HOCKEY |
FULL SEASON |
#1 | BEST WIN PERCENTAGE, ALL TOP-PLAYS, 85.7% (MINIMUM, 7 PLAYS) |
| 2008 | JUN | THE SPORTS MONITOR | HOCKEY | POST-SEASON | #1 | HIGHEST RETURN-ON-RISK, ALL PLAYS (AN ASTOUNDING +122.13%!) |
| 2008 | JUN | THE SPORTS MONITOR | HOCKEY | POST-SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS |
| 2008 | JUN | THE SPORTS MONITOR | HOCKEY | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL PLAYS |
| 2008 | JUN | THE SPORTS MONITOR | HOCKEY | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOTALS |
| 2008 | JUN | THE SPORTS MONITOR | HOCKEY | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 2008 | JUN | THE SPORTS MONITOR | HOCKEY | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL SIDES (MINIMUM, 3 PLAYS) |
| 2008 | JUN | THE SPORTS EYE | HOCKEY | POST-SEASON | #1 | MOST BANKROLL WON, ALL PLAYS - TITANIUM AWARD |
| 2008 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS |
| 2008 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS |
| 2008 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | BEST 1-STAR COMPARE (GIVES ALL PLAYS THE SAME RATING) |
| 2008 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | MOST NET WINNERS WON, ALL PLAYS |
| 2008 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL PLAYS |
| 2008 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL TOTALS |
| 2008 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | MOST NET WINNERS WON, ALL TOTALS |
| 2008 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 2008 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, TOP-PLAYS (MINIMUM 5) |
| 2008 | APR | THE SPORTS EYE | HOCKEY | REGULAR SEASON | #1 | BEST WIN-PERCENTAGE, ALL PLAYS COMBINED: TITANIUM AWARD |
| 2008 | APR | THE SPORTS EYE | HOCKEY | REGULAR SEASON | #1 | MOST BANKROLL WON, ALL PLAYS - TITANIUM AWARD |
| 2008 | JAN | THE SPORTS EYE | NFL FOOTBALL | REGULAR SEASON | #1 | MOST BANKROLL WON, ALL PLAYS - TITANIUM AWARD |
| 2008 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 2008 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | REGULAR SEASON | #1 | MOST NET WINNERS WON, ALL SIDES |
| 2008 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS: SIDES, 100% (MINIMUM, 3 PLAYS) |
| 2007 | OCT | THE SPORTS MONITOR | BASEBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS COMBINED |
| 2007 | OCT | THE SPORTS MONITOR | BASEBALL | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL PLAYS COMBINED |
| 2007 | OCT | THE SPORTS MONITOR | BASEBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 2007 | OCT | THE SPORTS MONITOR | BASEBALL | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL SIDES |
| 2007 | OCT | THE SPORTS MONITOR | BASEBALL | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL TOTALS |
| 2007 | OCT | THE SPORTS MONITOR | BASEBALL | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, TOP PLAYS (MIN 10 PLAYS) |
| 2007 | OCT | THE SPORTS EYE | BASEBALL | REGULAR SEASON | #1 | MOST BANKROLL WON, ALL PLAYS - TITANIUM AWARD |
| 2007 | JUN | THE SPORTS MONITOR | HOCKEY | POST-SEASON | #1 | HIGHEST RETURN-ON-RISK, ALL PLAYS |
| 2007 | JUN | THE SPORTS MONITOR | HOCKEY | POST-SEASON | #1 | BEST 1-STAR COMPARE (GIVES ALL PLAYS THE SAME RATING) |
| 2007 | JUN | THE SPORTS MONITOR | HOCKEY | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL SIDES |
| 2007 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | BEST 1-STAR COMPARE (GIVES ALL PLAYS THE SAME RATING) |
| 2006 | SEP | THE SPORTS EYE | NFL FOOTBALL | PRE-SEASON | #1 | BEST WIN-PERCENTAGE, ALL PLAYS COMBINED: 73.3% - TITANIUM AWARD |
| 2006 | SEP | THE SPORTS EYE | NFL FOOTBALL | PRE-SEASON | #1 | MOST BANKROLL WON, ALL PLAYS - TITANIUM AWARD |
| 2006 | JUN | THE SPORTS EYE | HOCKEY | POST-SEASON | #1 | BEST WIN-PERCENTAGE, ALL PLAYS COMBINED - TITANIUM AWARD |
| 2006 | APR | THE SPORTS EYE | HOCKEY | REGULAR SEASON | #1 | BEST WIN-PERCENTAGE, ALL PLAYS COMBINED: 67.2% - TITANIUM AWARD |
| 2006 | APR | THE SPORTS EYE | HOCKEY | REGULAR SEASON | #1 | MOST BANKROLL WON, ALL PLAYS - TITANIUM AWARD |
| 2006 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | HIGHEST RETURN-ON-RISK, ALL PLAYS |
| 2006 | APR | THE SPORTS MONITOR | HOCKEY | REGULAR SEASON | #1 | BEST 1-STAR COMPARE (GIVES ALL PLAYS THE SAME RATING) |
| 2005 | DEC | THE SPORTS EYE | COLL FOOTBALL | REGULAR SEASON | #1 | MOST BANKROLL WON, ALL PLAYS - TITANIUM AWARD |
| 2004 | OCT | THE SPORTS EYE | BASEBALL | POST-SEASON | #1 | BEST WIN-PERCENTAGE, ALL PLAYS COMBINED: 90% - TITANIUM AWARD |
| 2004 | OCT | THE SPORTS EYE | BASEBALL | POST-SEASON | #1 | MOST BANKROLL WON, ALL PLAYS - TITANIUM AWARD |
| 2004 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | BEST 1-STAR COMPARE (GIVES ALL PLAYS THE SAME RATING) |
| 2004 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 2004 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL SIDES (MIN 10 PLAYS) |
| 2004 | JUN | THE SPORTS MONITOR | NBA HOOPS | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOTALS: 100% |
| 2004 | JUN | THE SPORTS MONITOR | NBA HOOPS | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 2003 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 2003 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET WINNERS WON, ALL TOTALS |
| 2003 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET WINNERS WON, ALL TOP PLAYS: 5-1 |
| 2003 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOTALS: 100% |
| 2002 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS COMBINED: +$12,200 |
| 2002 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOTALS: 90% |
| 2002 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 2002 | JAN | THE SPORTS MONITOR | COLL FOOTBALL | REGULAR SEASON | #1 | MOST NET WINNERS WON, ALL TOP PLAYS (MIN 10 PLAYS) |
| 2001 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | MOST NET WINNERS WON, ALL SIDES |
| 2001 | MAY | THE SPORTS MONITOR | XFL FOOTBALL | FULL SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS COMBINED |
| 2000 | JAN | THE SPORTS MONITOR | COLL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS COMBINED |
| 2000 | JAN | THE SPORTS MONITOR | COLL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1999 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOTALS: 100% |
| 1999 | JUN | THE SPORTS MONITOR | NBA HOOPS | POST-SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS COMBINED |
| 1999 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS: SIDES |
| 1998 | DEC | THE SPORTS MONITOR | NFL FOOTBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1998 | SEP | THE SPORTS MONITOR | BASEBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1998 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1998 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET WINNERS WON, ALL SIDES |
| 1997 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | POST-SEASON | #1 | MOST NET WINNERS WON, ALL SIDES |
| 1997 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1997 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, TOP PLAYS: SIDES |
| 1996 | OCT | THE SPORTS MONITOR | BASEBALL | FULL SEASON | #1 | MOST NET WINNERS WON, TOP PLAYS: SIDES |
| 1996 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS: SIDES, 100% |
| 1996 | JUL | THE SPORTS MONITOR | BASEBALL | FIRST-HALF SEA | #1 | MOST NET WINNERS WON, TOP PLAYS: SIDES |
| 1996 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | CONF TOURNEYS | #1 | BEST WIN PERCENTAGE, ALL TOTALS, 88.9% |
| 1996 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1996 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1995 | OCT | THE SPORTS MONITOR | BASEBALL | FULL SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1995 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS COMBINED |
| 1995 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | MOST NET WINNERS WON, TOTALS: 14-4 |
| 1995 | OCT | THE SPORTS MONITOR | BASEBALL | SECOND-HALF SEA | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1995 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | NIT/NCAA TOURN | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1995 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | NIT/NCAA TOURN | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1995 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | CONF TOURNEYS | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1995 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | CONF TOURNEYS | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS: SIDES |
| 1995 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | FULL SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1995 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1994 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET WINNERS WON, TOP PLAYS: SIDES |
| 1994 | APR | THE SPORTS MONITOR | NBA HOOPS | SECOND-HALF SEA | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1994 | APR | AMER ASSOC DOC SS | HOCKEY | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS COMBINED (RAN 10K BANKROLL PAST 140K) |
| 1994 | APR | AMER ASSOC DOC SS | HOCKEY | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL SIDES (RAN 10K BANKROLL PAST 140K) |
| 1994 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1994 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS: SIDES |
| 1994 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1993 | JUL | THE SPORTS MONITOR | BASEBALL | FIRST-HALF SEA | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1993 | APR | THE SPORTS MONITOR | NBA HOOPS | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1993 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1993 | JAN | THE SPORTS MONITOR | COLL FOOTBALL | POST-SEASON | #1 | HIGHEST RETURN-ON-RISK, ALL SIDES |
| 1993 | JAN | THE SPORTS MONITOR | COLL FOOTBALL | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS: SIDES, 100% (7-0) |
| 1993 | JAN | THE SPORTS MONITOR | COLL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, TOP PLAYS: SIDES |
| 1992 | DEC | THE SPORTS MONITOR | COLL FOOTBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1992 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS COMBINED |
| 1992 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1992 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1992 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | BEST 1-STAR COMPARE, ALL SIDES (GIVES ALL PLAYS THE SAME RATING) |
| 1992 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | HIGHEST RETURN-ON-RISK, ALL TOP PLAYS, SIDES |
| 1992 | OCT | THE SPORTS MONITOR | BASEBALL | POST-SEASON | #1 | MOST NET PROFIT WON, TOP PLAYS: SIDES |
| 1992 | JUL | THE SPORTS MONITOR | WLAF FOOTS | FULL SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1992 | JUL | THE SPORTS MONITOR | WLAF FOOTS | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1992 | JUN | THE SPORTS MONITOR | NBA HOOPS | POST-SEASON | #1 | MOST NET PROFIT WON, ALL PLAYS COMBINED |
| 1992 | JUN | THE SPORTS MONITOR | NBA HOOPS | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1992 | JUN | THE SPORTS MONITOR | NBA HOOPS | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1992 | APR | THE SPORTS MONITOR | NBA HOOPS | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS: SIDES |
| 1992 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1992 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | POST-SEASON | #1 | MOST NET WINNERS WON, TOP PLAYS: SIDES |
| 1992 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | NIT/NCAA TOURN | #1 | MOST NET PROFIT WON, TOP PLAYS: SIDES |
| 1992 | MAR | AMER ASSOC DOC SS | COLLEGE HOOPS | REGULAR SEASON | #1 | MOST BANKROLL WON, ALL SIDES |
| 1992 | FEB | THE SPORTS MONITOR | NBA HOOPS | FIRST-HALF SEA | #1 | MOST NET WINNERS WON, TOP PLAYS: SIDES |
| 1992 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1992 | JAN | THE SPORTS MONITOR | COLL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1991 | DEC | THE SPORTS MONITOR | NFL FOOTBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1991 | DEC | THE SPORTS MONITOR | COLL FOOTBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1991 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET WINNERS WON, ALL TOTALS |
| 1991 | JUL | THE SPORTS MONITOR | WLAF FOOTS | FULL SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1991 | JUL | THE SPORTS MONITOR | WLAF FOOTS | FULL SEASON | #1 | MOST NET WINNERS WON, ALL SIDES |
| 1991 | APR | THE SPORTS MONITOR | NBA HOOPS | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1991 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL SIDES |
| 1991 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1991 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1991 | JAN | THE SPORTS MONITOR | COLL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1990 | DEC | THE SPORTS MONITOR | NFL FOOTBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1990 | DEC | THE SPORTS MONITOR | NFL FOOTBALL | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL SIDES |
| 1990 | DEC | THE SPORTS MONITOR | COLL FOOTBALL | REGULAR SEASON | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1990 | OCT | THE SPORTS MONITOR | BASEBALL | FULL SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1990 | AUG | THE SPORTS MONITOR | NFL FOOTBALL | PRE-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1990 | JUL | THE SPORTS MONITOR | BASEBALL | FIRST-HALF SEA | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1990 | JUL | THE SPORTS MONITOR | BASEBALL | FIRST-HALF SEA | #1 | HIGHEST RETURN-ON-RISK, ALL SIDES |
| 1990 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1990 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS: SIDES |
| 1990 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | NIT/NCAA TOURN | #1 | MOST NET PROFIT WON, ALL SIDES |
| 1990 | APR | THE SPORTS MONITOR | COLLEGE HOOPS | CONF TOURNEYS | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS, SIDES: 100% (10-0) |
| 1990 | MAR | THE SPORTS MONITOR | COLLEGE HOOPS | REGULAR SEASON | #1 | BEST WIN PERCENTAGE, ALL TOP PLAYS, SIDES |
| 1990 | JAN | AMER ASSOC DOC SS | NFL FOOTBALL | POST-SEASON | #1 | BEST WIN PERCENTAGE, ALL TOTALS, 89% |
| 1990 | JAN | THE SPORTS MONITOR | NFL FOOTBALL | POST-SEASON | #1 | MOST NET PROFIT WON, ALL TOTALS |
| 1989 | OCT | AMER ASSOC DOC SS | BASEBALL | POST-SEASON | #1 | MOST BANKROLL WON, ALL SIDES |
| 1989 | OCT | SPORTS WATCH | BASEBALL | POST-SEASON | #1 | MOST NET UNITS WON, ALL SIDES |
